Fiesta |
Model | MSRP (PhP) |
Hatchback | |
1.0L Sport+ PS with EcoBoost | 898,000 |
1.5L Sport PS | 868,000 |
1.5L Trend PS | 798,000 |
1.5L Trend MT | 748,000 |
1.5L Ambiente MT | 698,000 |
Sedan | |
1.5L Titanium PS | 868,000 |
1.5L Trend PS | 798,000 |
1.5L Trend MT | 748,000 |
1.5L Ambiente MT | 698,000 |
All-New EcoSport |
Model | MSRP (PhP) |
1.5L Titanium Powershift | 985,000 |
1.5L Trend Powershift | 875,000 |
1.5L Trend MT | 825,000 |
1.5L Ambiente MT | 775,000 |
Focus |
Model | MSRP (PhP) |
Hatchback | |
2.0L Sport 6PS | 1,228,000 |
1.6L Trend 6PS | 998,000 |
1.6L Ambiente 6PS | 938,000 |
Sedan | |
2.0L Titanium 6PS | 1,228,000 |
1.6L Trend 6PS | 998,000 |
1.6L Ambiente 6PS | 938,000 |
1.6L Ambiente MT | 859,000 |
Mustang |
Model | MSRP (PhP) |
5.0L V8 GT Premium | 2,899,000 |
Everest |
Model | MSRP (PhP) |
3.0L 4X4 Limited AT | 1,690,000 |
2.5L 4X2 Limited AT | 1,490,000 |
2.5L 4X2 XLT AT | 1,390,000 |
2.5L 4X2 XLT MT | 1,290,000 |
Ranger |
Model | MSRP (PhP) |
3.2L Ranger Wildtrak 4x4 AT | 1,559,000 |
3.2L Ranger Wildtrak 4x4 MT | 1,490,000 |
2.2L Ranger Wildtrak 4x4 AT | 1,449,000 |
2.2L Ranger Wildtrak 4x4 MT | 1,379,000 |
2.2L Ranger Wildtrak 4x2 AT | 1,289,000 |
2.2L Ranger Wildtrak 4x2 MT | 1,219,000 |
2.2L Ranger XL 4x4 MT | 1,189,000 |
2.2L Ranger XLT 4X2 AT | 1,169,000 |
2.2L Ranger XLT Trekker 4X2 MT | 1,139,000 |
2.2L Ranger XLT 4X2 MT | 1,099,000 |
2.2L Ranger XL 4X2 MT | 959,000 |
2.2L Ranger 4x2 MT Base | 859,000 |
2.2L Ranger 4x2 Single Cab | 769,000 |
2.2L Ranger 4x2 Chassis Cab | 699,000 |
Explorer |
Model | MSRP (PhP) |
3.5L Explorer Sport V6 AWD EcoBoost | 2,799,000 |
3.5L Explorer 4x4 Limited+ | 2,695,000 |
2.0L Explorer 4x2 Limited EcoBoost | 2,445,000 |
* Reservations on going. Availability - November 2015
All-New Escape |
Model | MSRP (PhP) |
2.0L Escape Titanium EcoBoost | 1,790,000 |
1.6L Escape SE EcoBoost | 1,490,000 |
* Reservations on going. Availability - January 2015
Expedition |
Model | MSRP (PhP) |
5.4L 4x4 XLT Premium Extended Length | 3,339,000
|
No comments:
Post a Comment